The global CT scanners market size is poised to grow by USD 1.79 billion during 2020-2024
Projected increase: CAGR of 6.5% by 2026.
23 million brain computed tomographies a year
52 million CT scans are performed annually, and over 51 million within the EEA
Providers | # of all examinations |
---|---|
Data source A | 35 432 |
Data source B | 37 004 |
Data source C | 7 613 |
Data source D | 27 495 |
Data source E | 31 000 |
Data source F | 70 000 |
Data source G | 37 564 |
Total | 246 108 |
Providers | # of all examinations |
---|---|
Data source A | 71 291 |
Data source B | 48 840 |
Data source C | 14 864 |
Data source D | 39 674 |
Data source E | 32 705 |
Data source F | 70 000 |
Data source G | 37 564 |
Total | 314 938 |
# |
Lesion
|
ROC AUC
|
Sensitivity
|
Specificity
|
Precision
|
Accuracy
|
NPV
|
---|---|---|---|---|---|---|---|
Hemorrhage / Bleeding | |||||||
1 | Hemorrhage / Bleeding | 0.976 | 0.782 | 0.990 | 0.854 | 0.975 | 0.982 |
Pericerebral hematoma | |||||||
2 | Pericerebral hematoma | 0.979 | 0.752 | 0.993 | 0.773 | 0.985 | 0.991 |
Acute ischemic stroke | |||||||
3 | Acute ischemic stroke | 0.846 | 0.660 | 0.826 | 0.487 | 0.793 | 0.984 |
Chronic ischemic stroke | |||||||
4 | Chronic ischemic stroke | 0.910 | 0.464 | 0.986 | 0.466 | 0.972 | 0.904 |
Malacia | |||||||
5 | Malacia | 0.923 | 0.643 | 0.943 | 0.699 | 0.892 | 0.923 |
Edema | |||||||
6 | Edema | 0.934 | 0.566 | 0.981 | 0.691 | 0.952 | 0.970 |
Atrophy | |||||||
7 | Atrophy | 0.914 | 0.806 | 0.856 | 0.763 | 0.838 | 0.872 |
Calcification | |||||||
8 | Calcification | 0.887 | 0.779 | 0.840 | 0.735 | 0.818 | 0.870 |
Vascular malformation | |||||||
9 | Vascular malformation | 0.890 | 0.776 | 0.835 | 0.717 | 0.814 | 0.876 |
Hypodense lesion / area | |||||||
10 | Hypodense lesion / area | 0.889 | 0.723 | 0.862 | 0.724 | 0.816 | 0.864 |
BrainScan CT - decision support system for the interpretation of head computed tomography based on machine learning is a medical product labeling the CE2274 mark.
BrainScan company develope a high quality product, as evidenced by received certificates confirming compliance with the requirements of the ISO13485: 2016 standard and the requirements of the MDD 93/42 / EEC Directive ».